Men Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 16 | 8 | 8 | 19 | 18 | 1 | 623 | 601 | 22 | 5 | 0 | 39.8 | 29 | 5.8 | 5 |
| 2 | Sea Dragons Blue | 10 | 9 | 1 | 18 | 5 | 13 | 443 | 366 | 77 | 0 | 0 | 31.2 | 26 | 5.2 | - |
| 3 | LA BHC Black | 10 | 8 | 2 | 17 | 5 | 12 | 464 | 333 | 131 | 1 | 0 | 27.6 | 26 | 1.6 | - |
| 4 | Pickerington Pandas | 5 | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 | 3 | 0 | 14.4 | 12 | 2.4 | - |
| 5 | Gladiators | 9 | 2 | 7 | 5 | 15 | -10 | 280 | 341 | -61 | 3 | 0 | 13.2 | 11 | 2.2 | - |
| 6 | KY Stags | 5 | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 | 1 | 0 | 10.8 | 9 | 1.8 | - |
| 7 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 8 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 9 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 10 | University of Kentucky | 4 | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 | 1 | 0 | 4.8 | 4 | 0.8 | - |
| 11 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 12 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |
Top Scorer
| Rank | Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|---|
| 1 | Cory King | ![]() | 158 | 0 | 79 |
| 2 | Alex Browne | ![]() | 122 | 0 | 61 |
| 3 | Adam King | ![]() | 118 | 0 | 59 |
| 4 | Shjon Ripy | ![]() | 109 | 1 | 54 |
| 5 | Andrew Monast | ![]() | 103 | 3 | 50 |
| 6 | Sean Starrett | ![]() | 94 | 0 | 47 |
| 7 | Maverick McMurtry | ![]() | 92 | 0 | 46 |
| 8 | Austin Lubell | ![]() | 92 | 0 | 46 |
| 9 | Drew Bradley | ![]() | 88 | 2 | 43 |
| 10 | Siro Deloyo | ![]() | 86 | 2 | 42 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 1 | Sea Dragons Blue | 0 | 0 |
| 2 | Olin | 0 | 0 |
| 3 | LA BHC Black | 1 | 0 |
| 4 | KY Stags | 1 | 0 |
| 5 | Guaynabo Elite | 1 | 0 |
| 6 | University of Kentucky | 1 | 0 |
| 7 | Orlando Handball | 2 | 0 |
| 8 | Pickerington Pandas | 3 | 0 |
| 9 | Gladiators | 3 | 0 |
| 10 | St. Pete Parakeets II | 4 | 0 |
| 11 | St. Pete Parakeets | 5 | 0 |
| 12 | LA BHC Gold | 5 | 1 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA BHC Black | 8 | 2 | 17 | 5 | 12 | 464 | 333 | 131 |
| 2 | Sea Dragons Blue | 9 | 1 | 18 | 5 | 13 | 443 | 366 | 77 |
| 3 | KY Stags | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 |
| 4 | LA BHC Gold | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 |
| 5 | Pickerington Pandas | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 |
| 6 | St. Pete Parakeets | 8 | 8 | 19 | 18 | 1 | 623 | 601 | 22 |
| 7 | Gladiators | 2 | 7 | 5 | 15 | -10 | 280 | 341 | -61 |
| 8 | Guaynabo Elite | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 |
| 9 | University of Kentucky | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 |
| 10 | Orlando Handball | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 |
| 11 | Olin | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 |
| 12 | St. Pete Parakeets II | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickerington Pandas | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 |
| 2 | Orlando Handball | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 |
| 3 | LA BHC Black | 8 | 2 | 17 | 5 | 12 | 464 | 333 | 131 |
| 4 | Sea Dragons Blue | 9 | 1 | 18 | 5 | 13 | 443 | 366 | 77 |
| 5 | KY Stags | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 |
| 6 | St. Pete Parakeets II | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 |
| 7 | St. Pete Parakeets | 8 | 8 | 19 | 18 | 1 | 623 | 601 | 22 |
| 8 | Olin | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 |
| 9 | Gladiators | 2 | 7 | 5 | 15 | -10 | 280 | 341 | -61 |
| 10 | Guaynabo Elite | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 |
| 11 | LA BHC Gold | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 |
| 12 | University of Kentucky | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 |
Women Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 8 | 8 | 0 | 16 | 0 | 16 | 331 | 169 | 162 | 0 | 0 | 28.8 | 24 | 4.8 | - |
| 2 | St. Pete Parakeets | 10 | 3 | 7 | 7 | 15 | -8 | 237 | 301 | -64 | 3 | 1 | 26.2 | 19 | 2.2 | 5 |
| 3 | LA BHC | 4 | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 | 0 | 0 | 9.6 | 8 | 1.6 | - |
| 4 | St. Pete Parakeets II | 3 | 0 | 3 | 0 | 6 | -6 | 39 | 125 | -86 | 0 | 0 | 6 | 5 | 1 | - |
| 5 | Ohio State | 3 | 1 | 2 | 3 | 5 | -2 | 64 | 81 | -17 | 1 | 0 | 3.6 | 3 | 0.6 | - |
Top Scorer
| Rank | Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|---|
| 1 | Melissa Browne | ![]() | 102 | 2 | 50 |
| 2 | Taylee Tellechea | ![]() | 93 | 3 | 45 |
| 3 | Theresa Mapp | ![]() | 71 | 1 | 35 |
| 4 | Meryl Gibbs | ![]() | 51 | 3 | 24 |
| 5 | Mira Chew | ![]() | 46 | 2 | 22 |
| 6 | ![]() Carolinne Portugal | ![]() | 43 | 1 | 21 |
| 7 | Elina Linner | ![]() | 41 | 1 | 20 |
| 8 | Renee Snyder | ![]() | 41 | 1 | 20 |
| 9 | Elizabeth Hartnett Wyatt | ![]() | 26 | 6 | 10 |
| 10 | Jennie Hellevik | ![]() | 24 | 10 | 7 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 1 | San Diego Sea Dragons | 0 | 0 |
| 2 | LA BHC | 0 | 0 |
| 3 | St. Pete Parakeets II | 0 | 0 |
| 4 | Ohio State | 1 | 0 |
| 5 | St. Pete Parakeets | 3 | 1 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 8 | 0 | 16 | 0 | 16 | 331 | 169 | 162 |
| 2 | LA BHC | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 |
| 3 | St. Pete Parakeets | 3 | 7 | 7 | 15 | -8 | 237 | 301 | -64 |
| 4 | Ohio State | 1 | 2 | 3 | 5 | -2 | 64 | 81 | -17 |
| 5 | St. Pete Parakeets II | 0 | 3 | 0 | 6 | -6 | 39 | 125 | -86 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 1 | 2 | 3 | 5 | -2 | 64 | 81 | -17 |
| 2 | San Diego Sea Dragons | 8 | 0 | 16 | 0 | 16 | 331 | 169 | 162 |
| 3 | St. Pete Parakeets | 3 | 7 | 7 | 15 | -8 | 237 | 301 | -64 |
| 4 | LA BHC | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 |
| 5 | St. Pete Parakeets II | 0 | 3 | 0 | 6 | -6 | 39 | 125 | -86 |














