Men Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA BHC Black | 5 | 5 | 0 | 10 | 0 | 10 | 203 | 105 | 98 | 0 | 0 | 18 | 18 | - | - |
| 2 | Sea Dragons Blue | 5 | 4 | 1 | 8 | 3 | 5 | 216 | 184 | 32 | 0 | 0 | 16.8 | 14 | 2.8 | - |
| 3 | St. Pete Parakeets | 6 | 4 | 2 | 9 | 4 | 5 | 266 | 200 | 66 | 1 | 0 | 13.2 | 11 | 2.2 | - |
| 4 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 5 | Gladiators | 4 | 1 | 3 | 3 | 7 | -4 | 127 | 137 | -10 | 2 | 0 | 6 | 5 | 1 | - |
| 6 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 7 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 8 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |
Top Scorer
| Rank | Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|---|
| 1 | Siro Deloyo | ![]() | 86 | 2 | 42 |
| 2 | Johannes Paul | ![]() | 79 | 1 | 39 |
| 3 | Adam King | ![]() | 66 | 0 | 33 |
| 4 | Cory King | ![]() | 60 | 0 | 30 |
| 5 | Alex Browne | ![]() | 58 | 0 | 29 |
| 6 | Akim Wills | ![]() | 58 | 0 | 29 |
| 7 | ![]() Jael Jandier Morales Resto | ![]() | 55 | 1 | 27 |
| 8 | Ronaldo Scott | ![]() | 52 | 0 | 26 |
| 9 | AD Briggs | ![]() | 51 | 1 | 25 |
| 10 | Trevor Jackson | ![]() | 44 | 0 | 22 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 1 | LA BHC Black | 0 | 0 |
| 1 | Olin | 0 | 0 |
| 1 | Sea Dragons Blue | 0 | 0 |
| 4 | Guaynabo Elite | 1 | 0 |
| 4 | St. Pete Parakeets | 1 | 0 |
| 6 | Gladiators | 2 | 0 |
| 6 | Orlando Handball | 2 | 0 |
| 8 | St. Pete Parakeets II | 4 | 0 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 4 | 2 | 9 | 4 | 5 | 266 | 200 | 66 |
| 2 | LA BHC Black | 5 | 0 | 10 | 0 | 10 | 203 | 105 | 98 |
| 3 | Sea Dragons Blue | 4 | 1 | 8 | 3 | 5 | 216 | 184 | 32 |
| 4 | Guaynabo Elite | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 |
| 5 | Gladiators | 1 | 3 | 3 | 7 | -4 | 127 | 137 | -10 |
| 6 | Orlando Handball | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 |
| 7 | Olin | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 |
| 8 | St. Pete Parakeets II | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA BHC Black | 5 | 0 | 10 | 0 | 10 | 203 | 105 | 98 |
| 2 | Gladiators | 1 | 3 | 3 | 7 | -4 | 127 | 137 | -10 |
| 3 | Orlando Handball | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 |
| 4 | St. Pete Parakeets | 4 | 2 | 9 | 4 | 5 | 266 | 200 | 66 |
| 5 | St. Pete Parakeets II | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 |
| 6 | Sea Dragons Blue | 4 | 1 | 8 | 3 | 5 | 216 | 184 | 32 |
| 7 | Olin | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 |
| 8 | Guaynabo Elite | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 |
Women Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 5 | 5 | 0 | 10 | 0 | 10 | 222 | 99 | 123 | 0 | 0 | 14.4 | 12 | 2.4 | - |
| 2 | St. Pete Parakeets | 4 | 1 | 3 | 2 | 6 | -4 | 104 | 141 | -37 | 0 | 0 | 8 | 8 | - | - |
| 3 | St. Pete Parakeets II | 3 | 0 | 3 | 0 | 6 | -6 | 39 | 125 | -86 | 0 | 0 | 6 | 5 | 1 | - |
Top Scorer
| Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|
Melissa Browne | ![]() | 84 | 0 | 42 |
Mira Chew | ![]() | 46 | 2 | 22 |
![]() Carolinne Portugal | ![]() | 43 | 1 | 21 |
Theresa Mapp | ![]() | 41 | 1 | 20 |
Meryl Gibbs | ![]() | 25 | 1 | 12 |
Jennie Hellevik | ![]() | 24 | 10 | 7 |
Taylee Tellechea | ![]() | 21 | 1 | 10 |
Renee Snyder | ![]() | 19 | 1 | 9 |
Anne Nyamwaya | ![]() | 12 | 0 | 6 |
Kathryn Faiella | ![]() | 10 | 6 | 2 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 0 | San Diego Sea Dragons | 0 | 0 |
| 0 | St. Pete Parakeets | 0 | 0 |
| 0 | St. Pete Parakeets II | 0 | 0 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 5 | 0 | 10 | 0 | 10 | 222 | 99 | 123 |
| 2 | St. Pete Parakeets | 1 | 3 | 2 | 6 | -4 | 104 | 141 | -37 |
| 3 | St. Pete Parakeets II | 0 | 3 | 0 | 6 | -6 | 39 | 125 | -86 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 5 | 0 | 10 | 0 | 10 | 222 | 99 | 123 |
| 2 | St. Pete Parakeets | 1 | 3 | 2 | 6 | -4 | 104 | 141 | -37 |
| 3 | St. Pete Parakeets II | 0 | 3 | 0 | 6 | -6 | 39 | 125 | -86 |













