Men Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Dragons Blue | 5 | 5 | 0 | 10 | 2 | 8 | 227 | 182 | 45 | 0 | 0 | 14.4 | 12 | 2.4 | - |
| 2 | LA BHC Black | 5 | 3 | 2 | 7 | 5 | 2 | 261 | 228 | 33 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 3 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 4 | St. Pete Parakeets | 5 | 0 | 5 | 1 | 10 | -9 | 140 | 209 | -69 | 0 | 0 | 3.6 | 3 | 0.6 | - |
Top Scorer
| Rank | Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|---|
| 1 | Maverick McMurtry | ![]() | 92 | 0 | 46 |
| 2 | Drew Bradley | ![]() | 88 | 2 | 43 |
| 3 | Alex Browne | ![]() | 64 | 0 | 32 |
| 4 | Jake Johnson | ![]() | 63 | 3 | 30 |
| 5 | Cody Dominik | ![]() | 62 | 0 | 31 |
| 6 | Izak Weintraub | ![]() | 56 | 2 | 27 |
| 7 | Adam King | ![]() | 52 | 0 | 26 |
| 8 | Cory King | ![]() | 48 | 0 | 24 |
| 9 | Saadallah Kassir | ![]() | 47 | 1 | 23 |
| 10 | Zion Shepherd | ![]() | 40 | 0 | 20 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 1 | Sea Dragons Blue | 0 | 0 |
| 2 | St. Pete Parakeets | 0 | 0 |
| 3 | LA BHC Black | 1 | 0 |
| 4 | LA BHC Gold | 5 | 1 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA BHC Black | 3 | 2 | 7 | 5 | 2 | 261 | 228 | 33 |
| 2 | Sea Dragons Blue | 5 | 0 | 10 | 2 | 8 | 227 | 182 | 45 |
| 3 | LA BHC Gold | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 |
| 4 | St. Pete Parakeets | 0 | 5 | 1 | 10 | -9 | 140 | 209 | -69 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Dragons Blue | 5 | 0 | 10 | 2 | 8 | 227 | 182 | 45 |
| 2 | LA BHC Gold | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 |
| 3 | LA BHC Black | 3 | 2 | 7 | 5 | 2 | 261 | 228 | 33 |
| 4 | St. Pete Parakeets | 0 | 5 | 1 | 10 | -9 | 140 | 209 | -69 |
Women Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 3 | 3 | 0 | 6 | 0 | 6 | 109 | 70 | 39 | 0 | 0 | 14.4 | 12 | 2.4 | - |
| 2 | LA BHC | 4 | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 | 0 | 0 | 7.6 | 8 | 1.6 | - |
| 3 | St. Pete Parakeets | 3 | 0 | 3 | 0 | 6 | -6 | 52 | 96 | -44 | 1 | 0 | 6 | 5 | 1 | - |
Top Scorer
| Rank | Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|---|
| 1 | Elina Linner | ![]() | 41 | 1 | 20 |
| 2 | Theresa Mapp | ![]() | 30 | 0 | 15 |
| 3 | Elizabeth Hartnett Wyatt | ![]() | 26 | 6 | 10 |
| 4 | Meryl Gibbs | ![]() | 26 | 2 | 12 |
| 5 | Renee Snyder | ![]() | 22 | 0 | 11 |
| 6 | Taylee Tellechea | ![]() | 21 | 1 | 10 |
| 7 | Maria Urbaneja | ![]() | 20 | 0 | 10 |
| 8 | Melissa Browne | ![]() | 18 | 2 | 8 |
| 9 | ![]() Ekaterina Martsul | ![]() | 16 | 0 | 8 |
| 10 | Ombretta Meye | ![]() | 13 | 1 | 6 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 1 | San Diego Sea Dragons | 0 | 0 |
| 2 | LA BHC | 0 | 0 |
| 3 | St. Pete Parakeets | 1 | 0 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 3 | 0 | 6 | 0 | 6 | 109 | 70 | 39 |
| 2 | LA BHC | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 |
| 3 | St. Pete Parakeets | 0 | 3 | 0 | 6 | -6 | 52 | 96 | -44 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 3 | 0 | 6 | 0 | 6 | 109 | 70 | 39 |
| 2 | LA BHC | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 |
| 3 | St. Pete Parakeets | 0 | 3 | 0 | 6 | -6 | 52 | 96 | -44 |







