Men Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 5 | 4 | 1 | 9 | 4 | 5 | 217 | 192 | 25 | 4 | 0 | 18 | 15 | 3 | - |
| 2 | Pickerington Pandas | 5 | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 | 3 | 0 | 14.4 | 12 | 2.4 | - |
| 3 | KY Stags | 5 | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 | 1 | 0 | 10.8 | 9 | 1.8 | - |
| 4 | Gladiators | 5 | 1 | 4 | 2 | 8 | -6 | 153 | 204 | -51 | 1 | 0 | 7.2 | 6 | 1.2 | - |
| 5 | University of Kentucky | 4 | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 | 1 | 0 | 4.8 | 4 | 0.8 | - |
Top Scorer
| Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|
Shjon Ripy | ![]() | 109 | 1 | 54 |
Sean Starrett | ![]() | 94 | 0 | 47 |
Lyndon Suvanto | ![]() | 65 | 1 | 32 |
Michael Donnell | ![]() | 63 | 3 | 30 |
Jacob Roberts | ![]() | 57 | 1 | 28 |
Austin Lubell | ![]() | 50 | 0 | 25 |
Cory King | ![]() | 50 | 0 | 25 |
Andrew Monast | ![]() | 38 | 0 | 19 |
Ryan Young | ![]() | 31 | 1 | 15 |
Mason Feddock | ![]() | 28 | 2 | 13 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 1 | Gladiators | 1 | 0 |
| 1 | KY Stags | 1 | 0 |
| 1 | University of Kentucky | 1 | 0 |
| 4 | Pickerington Pandas | 3 | 0 |
| 5 | St. Pete Parakeets | 4 | 0 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KY Stags | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 |
| 2 | Pickerington Pandas | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 |
| 3 | St. Pete Parakeets | 4 | 1 | 9 | 4 | 5 | 217 | 192 | 25 |
| 4 | Gladiators | 1 | 4 | 2 | 8 | -6 | 153 | 204 | -51 |
| 5 | University of Kentucky | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickerington Pandas | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 |
| 2 | St. Pete Parakeets | 4 | 1 | 9 | 4 | 5 | 217 | 192 | 25 |
| 3 | KY Stags | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 |
| 4 | Gladiators | 1 | 4 | 2 | 8 | -6 | 153 | 204 | -51 |
| 5 | University of Kentucky | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 |
Women Division
Team Performance
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 3 | 2 | 1 | 5 | 3 | 2 | 81 | 64 | 17 | 2 | 1 | 7.2 | 6 | 1.2 | - |
| 2 | Ohio State | 3 | 1 | 2 | 3 | 5 | -2 | 64 | 81 | -17 | 1 | 0 | 3.6 | 3 | 0.6 | - |
Top Scorer
| Player | Team | Total Points | 1 Point Goals | 2 Point Goals |
|---|---|---|---|---|
Taylee Tellechea | ![]() | 51 | 1 | 25 |
Marin | ![]() | 22 | 2 | 10 |
Emely Oviede | ![]() | 22 | 0 | 11 |
Anna Bollis | ![]() | 18 | 2 | 8 |
Rylea Bott | ![]() | 13 | 9 | 2 |
Samantha Hesse | ![]() | 6 | 4 | 1 |
Hanna Faulkner | ![]() | 5 | 1 | 2 |
Katiann Scherer | ![]() | 4 | 0 | 2 |
Katie Kochis | ![]() | 2 | 2 | 0 |
Christine DiSalvo | ![]() | 1 | 1 | 0 |
Team Fair Play
| Pos | Team | Suspensions | Disqualifications |
|---|---|---|---|
| 1 | Ohio State | 1 | 0 |
| 2 | St. Pete Parakeets | 2 | 1 |
Best Offense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 2 | 1 | 5 | 3 | 2 | 81 | 64 | 17 |
| 2 | Ohio State | 1 | 2 | 3 | 5 | -2 | 64 | 81 | -17 |
Best Defense
| Pos | Team | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 2 | 1 | 5 | 3 | 2 | 81 | 64 | 17 |
| 2 | Ohio State | 1 | 2 | 3 | 5 | -2 | 64 | 81 | -17 |








