2024 Season
2024 US Beach Handball Tour
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 12 | 11 | 1 | 23 | 4 | 18 | 267 | 164 | 103 |
| 2 | KY Stags | 17 | 8 | 9 | 20 | 20 | 0 | 411 | 385 | 26 |
| 3 | San Diego Sea Dragons | 9 | 7 | 2 | 15 | 5 | 11 | 164 | 94 | 70 |
| 4 | LA BHC Gold | 5 | 5 | 0 | 10 | 1 | 9 | 83 | 63 | 20 |
| 5 | LA BHC | 6 | 5 | 1 | 11 | 5 | 6 | 132 | 119 | 13 |
| 6 | RIP LA | 5 | 4 | 1 | 9 | 2 | 7 | 158 | 82 | 76 |
| 7 | LA Wizards | 5 | 4 | 1 | 8 | 4 | 4 | 130 | 89 | 41 |
| 8 | Sea Dragons Blue | 5 | 3 | 2 | 8 | 5 | 3 | 153 | 152 | 1 |
| 9 | Sherwood Park | 6 | 3 | 3 | 8 | 7 | 1 | 156 | 120 | 36 |
| 10 | Canada Icemen | 5 | 3 | 2 | 6 | 5 | 1 | 81 | 46 | 35 |
| 11 | Sea Dragons Purple | 6 | 3 | 3 | 7 | 7 | 0 | 122 | 97 | 25 |
| 12 | CalHeat | 6 | 3 | 3 | 7 | 8 | -1 | 109 | 115 | -6 |
| 13 | Real Madrid | 6 | 3 | 3 | 6 | 8 | -2 | 0 | 0 | 0 |
| 14 | Canada Frost | 9 | 3 | 6 | 8 | 12 | -5 | 107 | 162 | -55 |
| 15 | St. Pete Parakeets II | 6 | 2 | 4 | 5 | 9 | -3 | 0 | 0 | 0 |
| 16 | LA BHC Black | 6 | 2 | 4 | 6 | 9 | -3 | 150 | 172 | -22 |
| 17 | University of Kentucky | 6 | 2 | 4 | 5 | 8 | -3 | 199 | 237 | -38 |
| 18 | Denver Wolves | 5 | 2 | 3 | 5 | 8 | -3 | 151 | 190 | -39 |
| 19 | School Boys | 6 | 2 | 4 | 4 | 8 | -4 | 142 | 153 | -11 |
| 20 | States BHC | 6 | 2 | 4 | 6 | 10 | -4 | 151 | 176 | -25 |
| 21 | The Collective | 5 | 1 | 4 | 2 | 8 | -6 | 100 | 183 | -83 |
| 22 | Miami U | 6 | 0 | 6 | 2 | 12 | -10 | 162 | 241 | -79 |
| 23 | Alliance | 5 | 0 | 5 | 0 | 10 | -10 | 60 | 148 | -88 |
2023 Season
2023 US Beach Handball Tour
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickerington Pandas | 5 | 5 | 0 | 10 | 0 | 10 | 248 | 152 | 96 |
| 2 | RIP LA | 6 | 5 | 1 | 10 | 2 | 9 | 215 | 153 | 62 |
| 3 | LA BHC Gold | 6 | 5 | 1 | 11 | 2 | 8 | 292 | 233 | 59 |
| 4 | LA Wizards | 6 | 5 | 1 | 10 | 3 | 6 | 284 | 236 | 48 |
| 5 | San Diego Sea Dragons | 4 | 4 | 0 | 8 | 0 | 8 | 149 | 68 | 81 |
| 6 | Blue Team | 5 | 4 | 1 | 8 | 3 | 5 | 44 | 34 | 10 |
| 7 | KY Stags II | 5 | 3 | 2 | 6 | 4 | 2 | 218 | 200 | 18 |
| 8 | KY Stags | 5 | 3 | 2 | 6 | 4 | 2 | 181 | 183 | -2 |
| 9 | Canada Frost | 5 | 3 | 2 | 6 | 6 | 0 | 124 | 167 | -43 |
| 10 | LA BHC | 4 | 2 | 2 | 5 | 4 | 1 | 112 | 125 | -13 |
| 11 | Orange Team | 5 | 2 | 3 | 6 | 6 | 0 | 27 | 35 | -8 |
| 12 | Black Team | 5 | 2 | 3 | 5 | 6 | -1 | 34 | 44 | -10 |
| 13 | The Collective | 4 | 2 | 2 | 5 | 6 | -1 | 142 | 174 | -32 |
| 14 | SF Fuego | 6 | 2 | 4 | 5 | 9 | -3 | 241 | 246 | -5 |
| 15 | Couche-tards | 5 | 2 | 3 | 4 | 8 | -4 | 35 | 27 | 8 |
| 16 | Canada U20 | 3 | 1 | 2 | 3 | 5 | -2 | 90 | 116 | -26 |
| 17 | Sea Dragons Purple | 3 | 1 | 2 | 2 | 5 | -3 | 76 | 78 | -2 |
| 18 | Canada Freeze | 4 | 1 | 3 | 3 | 7 | -4 | 127 | 127 | 0 |
| 19 | Canada Icemen | 5 | 1 | 4 | 3 | 9 | -6 | 188 | 208 | -20 |
| 20 | Miami U | 5 | 1 | 4 | 2 | 8 | -6 | 172 | 214 | -42 |
| 21 | LA BHC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Orlando Handball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | St. Pete Parakeets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | American Samoa U18 | 3 | 0 | 3 | 1 | 6 | -5 | 77 | 102 | -25 |
| 25 | CalHeat Frost | 4 | 0 | 4 | 2 | 8 | -6 | 150 | 196 | -46 |
| 26 | Armada | 4 | 0 | 4 | 0 | 8 | -8 | 125 | 195 | -70 |
2021 Season
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daddy’s | 4 | 4 | 0 | 8 | 0 | 8 | 192 | 124 | 68 |
| 2 | Tre-Club | 4 | 3 | 1 | 6 | 2 | 8 | 0 | 0 | 0 |
| 3 | West Point Gold | 3 | 3 | 0 | 6 | 0 | 5 | 29 | 10 | 19 |
| 4 | Savages | 4 | 3 | 1 | 6 | 3 | 3 | 0 | 0 | 0 |
| 5 | RIP Cord | 2 | 2 | 0 | 4 | 0 | 4 | 94 | 61 | 33 |
| 6 | RIP Gang | 2 | 2 | 0 | 4 | 0 | 4 | 87 | 56 | 31 |
| 7 | West Points Gray | 3 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 |
| 8 | Ballers | 4 | 2 | 2 | 4 | 4 | 0 | 151 | 127 | 24 |
| 9 | Ocean Waves | 4 | 2 | 2 | 4 | 4 | 0 | 133 | 148 | -15 |
| 10 | Jungle Cats | 1 | 1 | 0 | 2 | 1 | 1 | 38 | 32 | 6 |
| 11 | NeXt! | 2 | 1 | 1 | 2 | 3 | -1 | 55 | 83 | -28 |
| 12 | West Point Black | 3 | 1 | 2 | 2 | 4 | -2 | 31 | 11 | 20 |
| 13 | RIP LA (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RIP LA (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | San Francisco CalHeat THC (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | San Francisco CalHeat THC (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TBD (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LobStars | 1 | 0 | 1 | 1 | 2 | -1 | 32 | 38 | -6 |
| 19 | RIP Curl | 1 | 0 | 1 | 0 | 2 | -2 | 31 | 37 | -6 |
| 20 | Calikings | 2 | 0 | 2 | 1 | 4 | -3 | 61 | 78 | -17 |
2019 Season
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIP LA (W) | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2 | RIP LA (M) | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| 3 | Sandy Bottoms | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | RIP SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | San Francisco CalHeat THC (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sand Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | |
| 9 | LA Wizards | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 0 |
| 9 | San Francisco CalHeat THC (W) | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 0 |
| 11 | Winners Get Sprinkles | 2 | 0 | 2 | 0 | 4 | -4 | 0 | 0 | 0 |





































