2025 St. Pete Parakeets 2 Roster
| # | Player | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Jovan Milakovic | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | Nick Bellezza | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| 10 | William Ramsay | 4 | 9 | 1 | 4 | 1 | 0 | 0 |
| 11 | Iovani Lopez | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11 | Currie Dyess | 4 | 15 | 1 | 7 | 1 | 0 | 0 |
| 27 | Luis Villamar | 4 | 8 | 0 | 4 | 0 | 0 | 0 |
| 47 | Joey | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
2025 Triple Crown Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 16 | 8 | 8 | 19 | 18 | 1 | 623 | 601 | 22 | 5 | 0 | 39.8 | 29 | 5.8 | 5 |
| 2 | Sea Dragons Blue | 10 | 9 | 1 | 18 | 5 | 13 | 443 | 366 | 77 | 0 | 0 | 31.2 | 26 | 5.2 | - |
| 3 | LA BHC Black | 10 | 8 | 2 | 17 | 5 | 12 | 464 | 333 | 131 | 1 | 0 | 27.6 | 26 | 1.6 | - |
| 4 | Pickerington Pandas | 5 | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 | 3 | 0 | 14.4 | 12 | 2.4 | - |
| 5 | Gladiators | 9 | 2 | 7 | 5 | 15 | -10 | 280 | 341 | -61 | 3 | 0 | 13.2 | 11 | 2.2 | - |
| 6 | KY Stags | 5 | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 | 1 | 0 | 10.8 | 9 | 1.8 | - |
| 7 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 8 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 9 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 10 | University of Kentucky | 4 | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 | 1 | 0 | 4.8 | 4 | 0.8 | - |
| 11 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 12 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |
2025 Florida Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA BHC Black | 5 | 5 | 0 | 10 | 0 | 10 | 203 | 105 | 98 | 0 | 0 | 18 | 18 | - | - |
| 2 | Sea Dragons Blue | 5 | 4 | 1 | 8 | 3 | 5 | 216 | 184 | 32 | 0 | 0 | 16.8 | 14 | 2.8 | - |
| 3 | St. Pete Parakeets | 6 | 4 | 2 | 9 | 4 | 5 | 266 | 200 | 66 | 1 | 0 | 13.2 | 11 | 2.2 | - |
| 4 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 5 | Gladiators | 4 | 1 | 3 | 3 | 7 | -4 | 127 | 137 | -10 | 2 | 0 | 6 | 5 | 1 | - |
| 6 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 7 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 8 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |
Results
0 - 2Court 2 St. Pete Parakeets II vs Orlando Handball |
2 - 0Court 2 LA BHC Black vs St. Pete Parakeets II |
0 - 2Court 2 St. Pete Parakeets II vs Guaynabo Elite |
1 - 2Court 2 St. Pete Parakeets II vs Cincinnati Gladiators |
2 - 1Redington Shores, FL St. Pete Parakeets II vs KY Stags |
1 - 2Redington Shores, FL St. Pete Parakeets II vs Real Madrid |
0 - 2Redington Shores, FL St. Pete Parakeets II vs St. Pete Parakeets |
1 - 2Redington Shores, FL St. Pete Parakeets II vs Real Madrid |
0 - 2Redington Shores, FL Kentucky Stags vs St. Pete Parakeets II |
2 - 0Redington Shores, FL St. Pete Parakeets vs St. Pete Parakeets II |











