2025 St Pete Parakeets Men Roster
| # | Player | Position | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications |
|---|---|---|---|---|---|---|---|
| 0 | Tee Crouse | 4 | 2 | 1 | 0 | 0 | |
| 3 | Kenneth Mckagan | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bob Wise | Goalkeeper | 31 | 1 | 15 | 0 | 0 |
| 10 | William Ramsay | Defender, Pivot | 0 | 0 | 0 | 0 | 0 |
| 11 | Taylee Tellechea | Defender, Wing | 19 | 1 | 9 | 0 | 0 |
| 13 | Andrew Monast | Defender, Pivot, Right Wing | 101 | 3 | 49 | 1 | 0 |
| 14 | Jaxon Matheny | Goalkeeper | 20 | 0 | 10 | 1 | 0 |
| 17 | Matt Spargo | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
| 20 | Brock Grady | 4 | 0 | 2 | 0 | 0 | |
| 47 | Kenji Nishihara | Defender, Wing | 23 | 1 | 11 | 0 | 0 |
| 47 | Shane Rivera | 9 | 1 | 4 | 0 | 0 | |
| 56 | Lyndon Suvanto | Specialist, Wing | 65 | 1 | 32 | 0 | 0 |
| 69 | Cory King | Center, Defender | 150 | 0 | 75 | 0 | 0 |
| 77 | Al Dean Francisco | Defender, Pivot | 12 | 0 | 6 | 1 | 0 |
| 86 | Siro Deloyo | 67 | 1 | 33 | 0 | 0 | |
| 86 | Wayne Wong | 0 | 0 | 0 | 0 | 0 | |
| 96 | Johannes Paul | 71 | 1 | 35 | 0 | 0 | |
| 98 | Saadallah Kassir | 47 | 1 | 23 | 0 | 0 |
2025 Triple Crown Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 16 | 8 | 8 | 19 | 18 | 1 | 623 | 601 | 22 | 5 | 0 | 39.8 | 29 | 5.8 | 5 |
| 2 | Sea Dragons Blue | 10 | 9 | 1 | 18 | 5 | 13 | 443 | 366 | 77 | 0 | 0 | 31.2 | 26 | 5.2 | - |
| 3 | LA BHC Black | 10 | 8 | 2 | 17 | 5 | 12 | 464 | 333 | 131 | 1 | 0 | 27.6 | 26 | 1.6 | - |
| 4 | Pickerington Pandas | 5 | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 | 3 | 0 | 14.4 | 12 | 2.4 | - |
| 5 | Gladiators | 9 | 2 | 7 | 5 | 15 | -10 | 280 | 341 | -61 | 3 | 0 | 13.2 | 11 | 2.2 | - |
| 6 | KY Stags | 5 | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 | 1 | 0 | 10.8 | 9 | 1.8 | - |
| 7 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 8 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 9 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 10 | University of Kentucky | 4 | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 | 1 | 0 | 4.8 | 4 | 0.8 | - |
| 11 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 12 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |
2025 Kentucky Classic Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 5 | 4 | 1 | 9 | 4 | 5 | 217 | 192 | 25 | 4 | 0 | 18 | 15 | 3 | - |
| 2 | Pickerington Pandas | 5 | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 | 3 | 0 | 14.4 | 12 | 2.4 | - |
| 3 | KY Stags | 5 | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 | 1 | 0 | 10.8 | 9 | 1.8 | - |
| 4 | Gladiators | 5 | 1 | 4 | 2 | 8 | -6 | 153 | 204 | -51 | 1 | 0 | 7.2 | 6 | 1.2 | - |
| 5 | University of Kentucky | 4 | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 | 1 | 0 | 4.8 | 4 | 0.8 | - |
2025 California Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Dragons Blue | 5 | 5 | 0 | 10 | 2 | 8 | 227 | 182 | 45 | 0 | 0 | 14.4 | 12 | 2.4 | - |
| 2 | LA BHC Black | 5 | 3 | 2 | 7 | 5 | 2 | 261 | 228 | 33 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 3 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 4 | St. Pete Parakeets | 5 | 0 | 5 | 1 | 10 | -9 | 140 | 209 | -69 | 0 | 0 | 3.6 | 3 | 0.6 | - |
2025 Florida Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA BHC Black | 5 | 5 | 0 | 10 | 0 | 10 | 203 | 105 | 98 | 0 | 0 | 18 | 18 | - | - |
| 2 | Sea Dragons Blue | 5 | 4 | 1 | 8 | 3 | 5 | 216 | 184 | 32 | 0 | 0 | 16.8 | 14 | 2.8 | - |
| 3 | St. Pete Parakeets | 6 | 4 | 2 | 9 | 4 | 5 | 266 | 200 | 66 | 1 | 0 | 13.2 | 11 | 2.2 | - |
| 4 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 5 | Gladiators | 4 | 1 | 3 | 3 | 7 | -4 | 127 | 137 | -10 | 2 | 0 | 6 | 5 | 1 | - |
| 6 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 7 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 8 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |
Results
2025 St. Pete Parakeets Men Staff
| Name | Job |
|---|---|
| Taylee Tellechea | Head Coach |
















