2025 San Diego Sea Dragons Women Roster
| # | Player | Position | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staci Self | Goalkeeper | 3 | 2 | 0 | 1 | 0 | 0 | 100 |
| 4 | Melissa Browne | Center, Left Wing | 7 | 102 | 2 | 50 | 0 | 0 | 100 |
| 5 | Renee Snyder | Right Wing | 5 | 19 | 1 | 9 | 0 | 0 | 100 |
| 7 | Katiann Scherer | Goalkeeper | 5 | 2 | 0 | 1 | 0 | 0 | 100 |
| 10 | Meryl Gibbs | Pivot | 5 | 25 | 1 | 12 | 0 | 0 | 100 |
| 12 | Mira Chew | Defender, Left Wing, Specialist | 5 | 46 | 2 | 22 | 0 | 0 | 100 |
| 14 | Danielle Segerholm | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 100 |
| 15 | Sarah Gascon | Specialist | 4 | 3 | 3 | 0 | 0 | 0 | 100 |
| 24 | Theresa Mapp | Defender | 8 | 71 | 1 | 35 | 0 | 0 | 100 |
| 29 | Fabiola Azevedo Linhares Sato | 3 | 2 | 0 | 1 | 0 | 0 | 100 | |
| 31 | Ombretta Meye | Pivot | 3 | 13 | 1 | 6 | 0 | 0 | 100 |
| 40 | ![]() Ekaterina Martsul | Right Wing | 2 | 16 | 0 | 8 | 0 | 0 | 100 |
2025 Triple Crown Women Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 8 | 8 | 0 | 16 | 0 | 16 | 331 | 169 | 162 | 0 | 0 | 28.8 | 24 | 4.8 | - |
| 2 | St. Pete Parakeets | 10 | 3 | 7 | 7 | 15 | -8 | 237 | 301 | -64 | 3 | 1 | 26.2 | 19 | 2.2 | 5 |
| 3 | LA BHC | 4 | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 | 0 | 0 | 9.6 | 8 | 1.6 | - |
| 4 | St. Pete Parakeets II | 3 | 0 | 3 | 0 | 6 | -6 | 39 | 125 | -86 | 0 | 0 | 6 | 5 | 1 | - |
| 5 | Ohio State | 3 | 1 | 2 | 3 | 5 | -2 | 64 | 81 | -17 | 1 | 0 | 3.6 | 3 | 0.6 | - |
2025 California Women Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Sea Dragons | 3 | 3 | 0 | 6 | 0 | 6 | 109 | 70 | 39 | 0 | 0 | 14.4 | 12 | 2.4 | - |
| 2 | LA BHC | 4 | 2 | 2 | 4 | 4 | 0 | 120 | 115 | 5 | 0 | 0 | 7.6 | 8 | 1.6 | - |
| 3 | St. Pete Parakeets | 3 | 0 | 3 | 0 | 6 | -6 | 52 | 96 | -44 | 1 | 0 | 6 | 5 | 1 | - |











