2025 LA BHC Black Roster
| # | Player | Position | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephawn Solomon | 5 | 28 | 0 | 14 | 0 | 0 | 100 | |
| 2 | Paulo Barr-Gutierrez | Left Wing | 5 | 30 | 0 | 15 | 0 | 0 | 60 |
| 3 | Bernardo Perelló | 10 | 62 | 0 | 31 | 0 | 0 | 80 | |
| 3 | Miguel Klein Campos | 5 | 5 | 1 | 2 | 1 | 0 | 60 | |
| 5 | Maverick McMurtry | 5 | 92 | 0 | 46 | 0 | 0 | 60 | |
| 6 | Benjamin Grubb | 10 | 4 | 0 | 2 | 0 | 0 | 80 | |
| 7 | Akim Wills | 5 | 58 | 0 | 29 | 0 | 0 | 100 | |
| 8 | Bryan Cook | Goalkeeper | 10 | 26 | 0 | 13 | 0 | 0 | 80 |
| 9 | Ronaldo Scott | 5 | 52 | 0 | 26 | 0 | 0 | 100 | |
| 9 | Drew Bradley | 5 | 88 | 2 | 43 | 0 | 0 | 60 | |
| 10 | Chad Phillips | 5 | 19 | 1 | 9 | 0 | 0 | 100 |
2025 Triple Crown Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 16 | 8 | 8 | 19 | 18 | 1 | 623 | 601 | 22 | 5 | 0 | 39.8 | 29 | 5.8 | 5 |
| 2 | Sea Dragons Blue | 10 | 9 | 1 | 18 | 5 | 13 | 443 | 366 | 77 | 0 | 0 | 31.2 | 26 | 5.2 | - |
| 3 | LA BHC Black | 10 | 8 | 2 | 17 | 5 | 12 | 464 | 333 | 131 | 1 | 0 | 27.6 | 26 | 1.6 | - |
| 4 | Pickerington Pandas | 5 | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 | 3 | 0 | 14.4 | 12 | 2.4 | - |
| 5 | Gladiators | 9 | 2 | 7 | 5 | 15 | -10 | 280 | 341 | -61 | 3 | 0 | 13.2 | 11 | 2.2 | - |
| 6 | KY Stags | 5 | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 | 1 | 0 | 10.8 | 9 | 1.8 | - |
| 7 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 8 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 9 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 10 | University of Kentucky | 4 | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 | 1 | 0 | 4.8 | 4 | 0.8 | - |
| 11 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 12 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |
2025 California Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Dragons Blue | 5 | 5 | 0 | 10 | 2 | 8 | 227 | 182 | 45 | 0 | 0 | 14.4 | 12 | 2.4 | - |
| 2 | LA BHC Black | 5 | 3 | 2 | 7 | 5 | 2 | 261 | 228 | 33 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 3 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 4 | St. Pete Parakeets | 5 | 0 | 5 | 1 | 10 | -9 | 140 | 209 | -69 | 0 | 0 | 3.6 | 3 | 0.6 | - |
Results
2 - 0Court 1 Men's Final |
2 - 0Court 2 Men Semi Final 1 |
2 - 0Court 2 LA BHC Black vs St. Pete Parakeets II |
2 - 0Court 2 LA BHC Black vs Cincinnati Gladiators |
2 - 0Court 1 LA BHC Black vs Guaynabo Elite |
2 - 1Court 1 Final: Sea Dragons Blue vs LA BHC Black |
2 - 0Court 1 Semifinal: LA BHC Black vs LA BHC Gold |
2 - 0Court 1 LA BHC Black vs St. Pete Parakeets |
0 - 2Court 1 LA BHC Black vs San Diego Sea Dragons Blue |
2 - 1Court 2 LA BHC Black vs LA BHC Gold |
0 - 2Court 2 School Boys vs LA BHC Black |
2 - 1Court 2 CalHeat vs LA BHC Black |
2 - 1Court 2 LA Wizards vs LA BHC Black |
2 - 1Court 2 LA BHC Black vs KY Stags |
2 - 0Center Court LA Wizards vs LA BHC Black |
2 - 0Center Court School Boys vs LA BHC Black |















