2025 Cincinnati Roster
| # | Player | Position | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications |
|---|---|---|---|---|---|---|---|
| 1 | Trey DeVries | Goalkeeper | 18 | 0 | 9 | 0 | 0 |
| 2 | Matthew Neal | 8 | 4 | 2 | 0 | 0 | |
| 5 | Lucas Piero | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Cook | 6 | 0 | 3 | 0 | 0 | |
| 11 | Jose Ramirez | 23 | 1 | 11 | 0 | 0 | |
| 11 | Florian Schaefer | 0 | 0 | 0 | 0 | 0 | |
| 12 | JaJa Stoudemire | Left Wing | 20 | 0 | 10 | 1 | 0 |
| 14 | AD Briggs | 3 | 1 | 1 | 0 | 0 | |
| 14 | Kyle Bavis | Attacker | 4 | 0 | 2 | 1 | 0 |
| 17 | David Nystrom | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Young | 39 | 1 | 19 | 0 | 0 | |
| 19 | Erik Shimko | Center | 53 | 1 | 26 | 0 | 0 |
| 24 | Austin Lubell | Center | 108 | 0 | 54 | 0 | 0 |
| 72 | Jacob Golovan | 2 | 0 | 1 | 1 | 0 |
2025 Triple Crown Men Division Ranking
| Pos | Team | P | W | L | SW | SL | SDIFF | GF | GA | DIFF | Suspensions | Disqualifications | Triple Crown Points | Placement Points | US Roster Bonus | Consistency Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pete Parakeets | 16 | 8 | 8 | 19 | 18 | 1 | 623 | 601 | 22 | 5 | 0 | 39.8 | 29 | 5.8 | 5 |
| 2 | Sea Dragons Blue | 10 | 9 | 1 | 18 | 5 | 13 | 443 | 366 | 77 | 0 | 0 | 31.2 | 26 | 5.2 | - |
| 3 | LA BHC Black | 10 | 8 | 2 | 17 | 5 | 12 | 464 | 333 | 131 | 1 | 0 | 27.6 | 26 | 1.6 | - |
| 4 | Pickerington Pandas | 5 | 3 | 2 | 8 | 5 | 3 | 220 | 150 | 70 | 3 | 0 | 14.4 | 12 | 2.4 | - |
| 5 | Gladiators | 9 | 2 | 7 | 5 | 15 | -10 | 280 | 341 | -61 | 3 | 0 | 13.2 | 11 | 2.2 | - |
| 6 | KY Stags | 5 | 4 | 1 | 9 | 3 | 6 | 226 | 192 | 34 | 1 | 0 | 10.8 | 9 | 1.8 | - |
| 7 | Guaynabo Elite | 6 | 3 | 3 | 6 | 7 | -1 | 180 | 228 | -48 | 1 | 0 | 9.6 | 8 | 1.6 | - |
| 8 | LA BHC Gold | 5 | 2 | 3 | 6 | 7 | -1 | 232 | 241 | -9 | 5 | 1 | 6 | 5 | 1 | - |
| 9 | Olin | 4 | 1 | 3 | 2 | 7 | -5 | 92 | 151 | -59 | 0 | 0 | 4.8 | 4 | 0.8 | - |
| 10 | University of Kentucky | 4 | 0 | 4 | 0 | 8 | -8 | 99 | 177 | -78 | 1 | 0 | 4.8 | 4 | 0.8 | - |
| 11 | Orlando Handball | 4 | 1 | 3 | 3 | 6 | -3 | 109 | 132 | -23 | 2 | 0 | 2 | 2 | - | - |
| 12 | St. Pete Parakeets II | 4 | 0 | 4 | 1 | 8 | -7 | 90 | 146 | -56 | 4 | 0 | 1 | 1 | - | - |













