- #
- 13
- Name
- Michael Donnell
- Nationality
United States- Position
- Pivot
- Current Team
- Pickerington Pandas
- Leagues
- Kentucky Classic, KY Men Division, Men Division, Triple Crown, USA Beach Tour
Kentucky Classic
| Season | Team | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2023 | Pickerington Pandas | 5 | 67 | 1 | 33 | 0 | 0 | 100 |
| 2025 | Pickerington Pandas | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
| Total | - | 10 | 130 | 4 | 63 | 0 | 0 | 80 |
KY Men Division
| Season | Team | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2023 | Pickerington Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Pickerington Pandas | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
| Total | - | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
Men Division
| Season | Team | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2023 | Pickerington Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Pickerington Pandas | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
| Total | - | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
Triple Crown
| Season | Team | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2023 | Pickerington Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Pickerington Pandas | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
| Total | - | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
USA Beach Tour
| Season | Team | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|---|
| 2023 | Pickerington Pandas | 5 | 67 | 1 | 33 | 0 | 0 | 100 |
| 2025 | Pickerington Pandas | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
| Total | - | 10 | 130 | 4 | 63 | 0 | 0 | 80 |
Career Total
| Season | Games | Total Points | 1 Point Goals | 2 Point Goals | Suspensions | Disqualifications | Win Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | 5 | 67 | 1 | 33 | 0 | 0 | 100 |
| 2025 | 5 | 63 | 3 | 30 | 0 | 0 | 60 |
| Total | 10 | 130 | 4 | 63 | 0 | 0 | 80 |